Rates
Housing and Food Services semester rates are approved annually by the Board of Trustees. Housing and food charges are posted to the student's LionPATH account at the beginning of summer (if applicable), fall, and spring semesters. The Office of the Bursar manages billing statements and processing payments.
All cost of attendance elements can be viewed at University Budget Office’s “Tuition and Fees” schedules.
Campus Meal Plan Rates
Undergraduate students living in the residence halls must purchase a Campus Meal Plan for each semester (fall and spring) as part of the Housing and Food Service Contract. The HFS Contract includes Campus Meal Plan level 2 by default; students can change their level in eLiving at any time until the Friday of final exams.
2025 - 26
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
1 | $947 | $1,710 | $2,657 |
2 | $1,191 | $1,710 | $2,901 |
3 | $1,414 | $1,710 | $3,124 |
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
1 | $912 | $1,620 | $2,532 |
2 | $1,143 | $1,620 | $2,763 |
3 | $1,356 | $1,620 | $2,976 |
2024 - 25
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
1 | $897 | $1,670 | $2,567 |
2 | $1,133 | $1,670 | $2,803 |
3 | $1,349 | $1,670 | $3,019 |
Level | Dining Dollars | Base Cost | Total |
---|---|---|---|
1 | $892 | $1,590 | $2,482 |
2 | $1,119 | $1,590 | $2,709 |
3 | $1,328 | $1,590 | $2,918 |
Housing Rates
To view rates, click on the academic year or session below.
Housing Option | Building Type | Room Type | Occupancy | Fall | Spring |
---|---|---|---|---|---|
Amber House | Suites | Double | 2 | $5,000 | $5,000 |
Amber House | Suites | Single | 1 | $6,200 | $6,200 |
Cedar Hall | Suites | Double | 2 | $4,663 | $4,663 |
Cedar Hall | Suites | Double as Single | 1 | $5,829 | $5,829 |
Evergreen House | Suites | Double | 2 | $5,000 | $5,000 |
Evergreen House | Suites | Single | 1 | $6,200 | $6,200 |
Greenbrier Hall | Suites | Double | 2 | $4,663 | $4,663 |
Greenbrier Hall | Suites | Double as Single | 1 | $5,829 | $5,829 |
Ivy House | Suites | Double | 2 | $5,000 | $5,000 |
Ivy House | Suites | Single | 1 | $6,200 | $6,200 |
Juniper House | Suites | Double | 2 | $5,000 | $5,000 |
Juniper House | Suites | Single | 1 | $6,200 | $6,200 |
Laurel Hall | Suites | Double | 2 | $4,663 | $4,663 |
Laurel Hall | Suites | Double as Single | 1 | $5,829 | $5,829 |
Oakmoss Hall | Suites | Double | 2 | $4,663 | $4,663 |
Oakmoss Hall | Suites | Double as Single | 1 | $5,829 | $5,829 |
Pepperwood House | Suites | Double | 2 | $5,000 | $5,000 |
Pepperwood House | Suites | Single | 1 | $6,200 | $6,200 |
Poplar House | Suites | Double | 2 | $5,000 | $5,000 |
Poplar House | Suites | Single | 1 | $6,200 | $6,200 |
Sage Hall | Suites | Double | 2 | $4,663 | $4,663 |
Sage Hall | Suites | Double as Single | 1 | $5,829 | $5,829 |
Sweetwood Hall | Suites | Double | 2 | $4,663 | $4,663 |
Sweetwood Hall | Suites | Double as Single | 1 | $5,829 | $5,829 |
Willow House | Suites | Double | 2 | $5,000 | $5,000 |
Willow House | Suites | Single | 1 | $6,200 | $6,200 |
Housing Option | Building Type | Room Type | Occupancy | Fall | Spring |
---|---|---|---|---|---|
Amber House | Suites | Double | 2 | $4,897 | $4,897 |
Amber House | Suites | Single | 1 | $6,266 | $6,266 |
Cedar Hall | Suites | Double | 2 | $4,560 | $4,560 |
Cedar Hall | Suites | Double as Single | 1 | $5,700 | $5,700 |
Evergreen House | Suites | Double | 2 | $4,897 | $4,897 |
Evergreen House | Suites | Single | 1 | $6,266 | $6,266 |
Greenbrier Hall | Suites | Double | 2 | $4,560 | $4,560 |
Greenbrier Hall | Suites | Double as Single | 1 | $5,700 | $5,700 |
Ivy House | Suites | Double | 2 | $4,897 | $4,897 |
Ivy House | Suites | Single | 1 | $6,266 | $6,266 |
Juniper House | Suites | Double | 2 | $4,897 | $4,897 |
Juniper House | Suites | Single | 1 | $6,266 | $6,266 |
Laurel Hall | Suites | Double | 2 | $4,560 | $4,560 |
Laurel Hall | Suites | Double as Single | 1 | $5,700 | $5,700 |
Oakmoss Hall | Suites | Double | 2 | $4,560 | $4,560 |
Oakmoss Hall | Suites | Double as Single | 1 | $5,700 | $5,700 |
Pepperwood House | Suites | Double | 2 | $4,897 | $4,897 |
Pepperwood House | Suites | Single | 1 | $6,266 | $6,266 |
Poplar House | Suites | Double | 2 | $4,897 | $4,897 |
Poplar House | Suites | Single | 1 | $6,266 | $6,266 |
Sage Hall | Suites | Double | 2 | $4,560 | $4,560 |
Sage Hall | Suites | Double as Single | 1 | $5,700 | $5,700 |
Sweetwood Hall | Suites | Double | 2 | $4,560 | $4,560 |
Sweetwood Hall | Suites | Double as Single | 1 | $5,700 | $5,700 |
Willow House | Suites | Double | 2 | $4,897 | $4,897 |
Willow House | Suites | Single | 1 | $6,266 | $6,266 |
Rates per person, per semester. Rates include utilities. Campus Meal Plan required.
LiveOn Student Success Grant
The LiveOn Student Success Grant is a unique student financial aid funding opportunity supported by Penn State Housing and Food Services (HFS) to assure student undergraduate academic success, persistence to undergraduate degree completion, and address potential housing and food insecurities throughout a student’s four-year academic career.